England’s Immigrants 1330 – 1550 Resident Aliens in the Late Middle Ages
Archive: | The National Archives |
Reference: | E 179/235/58 |
Sub-reference: | m. 1 |
Document Type: | tax assessment |
Document Date: | 8 August 1456 |
Notes: | Assessment for the City of London. Lists are given for status (householders, non-householders, various merchant strangers) rather than by wards. The merchant strangers are five groups: Lombard and Esterling merchant stranger householders (40s), Lombard merchant stranger non-householders (20s), Esterling, Hansard and Prussian merchant stranger non-householders (20s), broker housholders (40s) and broker non-householders (20s). A note is made on those who paid, had moved or had died, and if applicable what stranger class they were in. Some of the Italians have been identified by Bradley in her PhD thesis, appendix 4. |
1453 alien subsidy, 7th collection |
---|
1453 alien subsidy, 8th collection |